Description
Motivated Seller! Great opportunity for Investor looking to own a vacation complex in Latin America. Complex includes four (4) cabins and main home, which may be used live in or converted to 5th rental for added income (would sleep 8 = 50% income increase). Complex is nestled in the country-side of Cordoba Argentina near Los Sauces River. It includes a pool with lounge area and is the perfect getaway for rest and relaxation away from the hustle and bustle of city life. Each cabin sleeps 4 guests; comes fully equipped with beds (2 Single, 1 Double), refrigerator, microwave, stove, kitchen utensils, TV and other furnishings. Each cabin has a kitchen, full bath with bidet and shower, outdoor patio with brick oven, central A/C, WiFi and 2 Russian ovens for heating the cabin during winter months. Each cabin rents for $70/night (high season); $35/night (low season). Occupancy averages 130 days per year. Owner financing available. Make an offer today! All offers considered.
Details
MLS# | O5887384 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2010 |
---|
Days On Site | 145 |
---|
Features
Property View | Garden, Mountain(s), Pool |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $136.53 | Min Sale Price: $120,000 | Max Sale Price: $185,000 | Med Sale Price: $152,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $86.66 | Min Sale Price: $2,200 | Max Sale Price: $399,000 | Med Sale Price: $244,250 |
Date: Oct 2020 | Sales: 16 | Avg $ Per SqFt: $126.6 | Min Sale Price: $1,500 | Max Sale Price: $335,000 | Med Sale Price: $174,350 |
Date: Sep 2020 | Sales: 35 | Avg $ Per SqFt: $125.76 | Min Sale Price: $8,200 | Max Sale Price: $440,000 | Med Sale Price: $185,000 |
Date: Aug 2020 | Sales: 50 | Avg $ Per SqFt: $130.97 | Min Sale Price: $1,450 | Max Sale Price: $524,900 | Med Sale Price: $202,450 |
Date: Jul 2020 | Sales: 42 | Avg $ Per SqFt: $125.11 | Min Sale Price: $6,000 | Max Sale Price: $620,000 | Med Sale Price: $207,500 |
Date: Jun 2020 | Sales: 81 | Avg $ Per SqFt: $105.06 | Min Sale Price: $5,000 | Max Sale Price: $639,000 | Med Sale Price: $165,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $68.24 | Min Sale Price: $1,400 | Max Sale Price: $258,000 | Med Sale Price: $129,700 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $121.8 | Min Sale Price: $172,000 | Max Sale Price: $309,900 | Med Sale Price: $212,450 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $112.65 | Min Sale Price: $800 | Max Sale Price: $271,990 | Med Sale Price: $167,900 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $136.53 |
Min Sale Price: | $120,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $152,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $86.66 |
Min Sale Price: | $2,200 |
Max Sale Price: | $399,000 |
Med Sale Price: | $244,250 |
Oct 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $126.6 |
Min Sale Price: | $1,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $174,350 |
Sep 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $125.76 |
Min Sale Price: | $8,200 |
Max Sale Price: | $440,000 |
Med Sale Price: | $185,000 |
Aug 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $130.97 |
Min Sale Price: | $1,450 |
Max Sale Price: | $524,900 |
Med Sale Price: | $202,450 |
Jul 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $125.11 |
Min Sale Price: | $6,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $207,500 |
Jun 2020 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $105.06 |
Min Sale Price: | $5,000 |
Max Sale Price: | $639,000 |
Med Sale Price: | $165,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $68.24 |
Min Sale Price: | $1,400 |
Max Sale Price: | $258,000 |
Med Sale Price: | $129,700 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $121.8 |
Min Sale Price: | $172,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $212,450 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $112.65 |
Min Sale Price: | $800 |
Max Sale Price: | $271,990 |
Med Sale Price: | $167,900 |
Request a showing
Request a showing