Lot for Sale at the Rainbow Park subdivision in Ocala. Buyer to pay for all closing costs.
MLS# | S5007710 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 847 |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34481 |
Area | 34481 - Ocala |
Community Name | RAINBOW PARK UN 01 |
Listing VS Median (in RAINBOW PARK UN 01) | |
Price: $4,500 low | high Med: $6,500 On Site: 847 low | high Med: 216 |