Corner vacant land property zoned A1 ideal for new home on SW 87th Place near Redeemer School, Horse Park, Country Club of Ocala. Survey attached.209 x 209 Wooded select your trees to keep. Drive by anytime.
MLS# | OM612286 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Zoning | A-1 GENERAL AGRICULTURE |
---|---|
Acreage | 1.00 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 - Ocala |
Community Name | ACRG NONSUB |
Listing VS Median (in ACRG NONSUB) | |
Price: $75,000 low | high Med: $437,562 On Site: 49 low | high Med: 214 |