Description
Could not be a better time to invest in land or build your dream home on! Corner lot on a paved road right in the heart of ocala waterway estates next to big houses, centrally located in between the villages and ocala. Across the street from 4590 sw 112th street
Details
MLS# | OM613003 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 32 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $112.76 | Min Sale Price: $129,000 | Max Sale Price: $129,000 | Med Sale Price: $129,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $128.98 | Min Sale Price: $259,900 | Max Sale Price: $260,000 | Med Sale Price: $259,950 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $68.04 | Min Sale Price: $30,000 | Max Sale Price: $225,000 | Med Sale Price: $118,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $96.48 | Min Sale Price: $174,000 | Max Sale Price: $263,000 | Med Sale Price: $218,500 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $106.67 | Min Sale Price: $25,000 | Max Sale Price: $209,000 | Med Sale Price: $149,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.76 |
Min Sale Price: | $129,000 |
Max Sale Price: | $129,000 |
Med Sale Price: | $129,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.98 |
Min Sale Price: | $259,900 |
Max Sale Price: | $260,000 |
Med Sale Price: | $259,950 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $68.04 |
Min Sale Price: | $30,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $118,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.48 |
Min Sale Price: | $174,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $218,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $106.67 |
Min Sale Price: | $25,000 |
Max Sale Price: | $209,000 |
Med Sale Price: | $149,000 |
Request a showing
Request a showing