Great North Port lot. Not in flood zone!
MLS# | C7436475 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Zoning | RSF2 |
---|---|
Acreage | 0.21 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 47 |
Listing VS Median (in PORT CHARLOTTE SUB 47) | |
Price: $8,400 low | high Med: $6,900 On Site: 44 low | high Med: 44 |