Looking for a CANAL WATERFRONT lot to build on? Our Team has over 30 lots on the market!
MLS# | A4413367 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 859 |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 - North PortVenice |
Community Name | PORT CHARLOTTE SUB 08 |
Listing VS Median (in PORT CHARLOTTE SUB 08) | |
Price: $12,879 low | high Med: $209,500 On Site: 859 low | high Med: 161 |