Must see!!! Double lot within walking distance of the healing water of world-famous Warm Mineral Springs . Build your dream house or investment property in this lot. Near shopping, dining, golf, and beaches. See today!
MLS# | D6115414 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Zoning | RSF3 |
---|---|
Acreage | 0.22 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 - North PortVenice |
Community Name | WARM MINERAL SPGS |
Listing VS Median (in WARM MINERAL SPGS) | |
Price: $24,900 low | high Med: $29,900 On Site: 39 low | high Med: 152 |