Great Canal front lot, ready to build your new home!
MLS# | C7436120 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 34 |
Listing VS Median (in PORT CHARLOTTE SUB 34) | |
Price: $14,800 low | high Med: $14,500 On Site: 47 low | high Med: 1197 |