Great lot in North Port. Not in a flood zone!
MLS# | C7436474 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 32 |
Listing VS Median (in PORT CHARLOTTE SUB 32) | |
Price: $9,900 low | high Med: $14,500 On Site: 38 low | high Med: 1204 |