Great 0.53 acre lot in North Port. Not in flood zone!
MLS# | C7436473 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Zoning | RSF1 |
---|---|
Acreage | 0.53 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 47 |
Listing VS Median (in PORT CHARLOTTE SUB 47) | |
Price: $12,990 low | high Med: $6,800 On Site: 38 low | high Med: 188 |