Description
Come to see this 0.24 Acres lot in Silver Spring Shores perfect for buid your dream home or just for investment. On a paved street, shopping reataurants, amenities on the area
Details
MLS# | T3281222 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 37 |
---|
Features
Zoning | R1 |
---|
Acreage | 0.24 |
---|
Golf Course | N |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $109.75 | Min Sale Price: $167,000 | Max Sale Price: $285,000 | Med Sale Price: $185,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $109.27 | Min Sale Price: $10,000 | Max Sale Price: $260,000 | Med Sale Price: $88,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $64.87 | Min Sale Price: $10,000 | Max Sale Price: $130,000 | Med Sale Price: $13,400 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $88.31 | Min Sale Price: $60,000 | Max Sale Price: $200,000 | Med Sale Price: $148,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $109.75 |
Min Sale Price: | $167,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $185,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.27 |
Min Sale Price: | $10,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $88,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $64.87 |
Min Sale Price: | $10,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $13,400 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $88.31 |
Min Sale Price: | $60,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $148,500 |
Request a showing
Request a showing