MLS# | S4849190 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 568 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,824 |
Garage | 1 |
Story(s) | One |
Acreage | 0.40 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Lake - Chain of Lakes |
Water View | 150 |
Water View Description | LITTLE SAND LAKE |
Water Extras | Yes |
Water Extras Description | Lake - Chain of Lakes |
Water Name | Yes |
Waterfront Feet | Dock - Open |
Pool Features | Gunite,Heated |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Community Name | VIZCAYA |
Elementary School | Bay Meadows Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |