MLS# | A4439288 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1958 |
Days On Site | 169 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,172 |
Story(s) | One |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34207 |
Area | 34207 - Bradenton/Fifty Seventh Avenue |
Community Name | BAYSHORE GARDENS SEC 3 |
Elementary School | Bayshore Elementary |
Middle School | Electa Arcotte Lee Magnet |
High School | Bayshore High |