Great location in the popular Pine Lake Estate neighborhood-less than 2 miles from hospital, police, and turnpike. This nice home sits high on a large lot with mature trees. Large screened in porch and outside 9' deep pool. Quiet neighborhood. Friendly neighbors. No HOA fees. .
MLS# | S5024037 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,751 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.30 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34769 |
Area | 34769 - St Cloud (City of St Cloud) |
Community Name | PINE LAKE ESTATES |
Elementary School | Neptune Elementary |
Middle School | Neptune Middle (6-8) |
High School | St. Cloud High School |
Listing VS Median (in PINE LAKE ESTATES) | |
Price: $259,900 low | high Med: $249,000 SqFt: 1,751 low | high Med: 2,232 $ / SqFt: $148 low | high Med: $112 On Site: 73 low | high Med: 21 |