Very Nice appointed turnkey furnished pool home with privates tree setting in the back. Great location to UTC Mall, wonderful dining option off University corridor. This home is a six month minimum per Association, could start rental Nov 1st Or Dec 1st for a 6 month period. All utilities included with a $85 cap on the electric per month. Owner would consider a small dog with non refundable pet fee.
MLS# | A4439103 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 1990 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,530 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.15 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34243 |
Area | 34243 - Sarasota |
Community Name | DEL SOL VILLAGE AT LONGWOOD RUN PH 02 |
Listing VS Median (in DEL SOL VILLAGE AT LONGWOOD RUN PH 02) | |
Price: $3,000 low | high Med: $299,999 SqFt: 1,530 low | high Med: 1,795 $ / SqFt: $2 low | high Med: $167 On Site: 174 low | high Med: 60 |