MLS# | T3181778 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Leased |
Year | 2018 |
Days On Site | 172 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,097 |
Pool | Yes |
Story(s) | Three Or More |
Acreage | 3.14 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33611 |
Area | 33611 - Tampa |
Community Name | TOWN WESTSHORE |