MLS# | O5722675 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2009 |
Days On Site | 210 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,104 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.25 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 - St Cloud (Magnolia Square) |
Community Name | BLACKSTONE |
Elementary School | Narcoossee Elementary |
Middle School | Narcoossee Middle |
High School |