Price reduction!! What a beautiful lot located in Rotonda Lakes waiting for a new home; close to shopping, beaches and golfing. Buyer is responsible for verifying all information including utilities with County.
MLS# | A4409566 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 909 |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $9,750 low | high Med: $15,750 On Site: 909 low | high Med: 367 |