MLS# | O5525311 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1964 |
Days On Site | 576 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,965 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.28 |
Water Access | Yes |
---|---|
Water Access Description | Lake,Lake - Chain of Lakes |
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Dock - Open,Skiing Allowed |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | WINDERMERE TOWN OF |
Elementary School | Windermere Elem |
Middle School | Gotha Middle |
High School | Olympia High |