MLS# | T3177364 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 189 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,182 |
Story(s) | One |
Acreage | 0.13 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33603 |
Area | 33603 - Tampa / Seminole Heights |
Community Name | BELLMERE CORR MAP OF THE |
Elementary School | Broward-HB |
Middle School | Stewart-HB |
High School | Hillsborough-HB |