MLS# | U7827632 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1957 |
Days On Site | 568 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,214 |
Garage | 2 |
Story(s) | One |
Acreage | 0.31 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33629 |
Area | 33629 - Tampa / Palma Ceia |
Community Name | SUNSET PARK |
Elementary School | Dale Mabry Elementary-HB |
Middle School | Coleman-HB |
High School | Plant-HB |