MLS# | S4849177 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 581 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,514 |
Garage | 3 |
Story(s) | One |
Acreage | 0.20 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34741 |
Area | 34741 - Kissimmee (Downtown East) |
Community Name | AVILLA |
Elementary School | Floral Ridge Elementary |
Middle School | Kissimmee Middle |
High School | Osceola High School |