MLS# | C7417036 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1986 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,441 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.23 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,Lighting |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 023 |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |