CANAL FRONT LOT READY FOR A HOME. THIS LOT MEASURES 80FT WIDE BY 125 FT DEEP. MOSTLY CLEARED, HAS A FEW TREES.
MLS# | A4486134 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 061 |
Listing VS Median (in PORT CHARLOTTE SEC 061) | |
Price: $23,999 low | high Med: $16,900 On Site: 41 low | high Med: 49 |