Description
Brand new builder owned 3/2 spec home available for immediate occuancy. CBS construction with full builder warranties. Terrific plan featuring eat in kitchen, indoor utility area, large great room, lanai, crown molding, solid surface tops in kitchen, extensive ceramic tile flooring, appliance upgrade and much, much more.
Details
MLS# | O5709432 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 273 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Acreage | 0.18 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $100.15 | Min Sale Price: $65,000 | Max Sale Price: $245,000 | Med Sale Price: $220,000 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $85.95 | Min Sale Price: $1,000 | Max Sale Price: $325,000 | Med Sale Price: $259,350 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $110.52 | Min Sale Price: $158,000 | Max Sale Price: $222,000 | Med Sale Price: $205,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $123.67 | Min Sale Price: $305,000 | Max Sale Price: $338,000 | Med Sale Price: $321,500 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $112.22 | Min Sale Price: $183,000 | Max Sale Price: $235,000 | Med Sale Price: $234,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $118.08 | Min Sale Price: $153,500 | Max Sale Price: $153,500 | Med Sale Price: $153,500 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $141.18 | Min Sale Price: $140,000 | Max Sale Price: $271,286 | Med Sale Price: $205,643 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $128.78 | Min Sale Price: $58,500 | Max Sale Price: $308,000 | Med Sale Price: $165,750 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $123.03 | Min Sale Price: $43,000 | Max Sale Price: $452,105 | Med Sale Price: $169,975 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $100.15 |
Min Sale Price: | $65,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $220,000 |
Oct 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $85.95 |
Min Sale Price: | $1,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $259,350 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $110.52 |
Min Sale Price: | $158,000 |
Max Sale Price: | $222,000 |
Med Sale Price: | $205,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $123.67 |
Min Sale Price: | $305,000 |
Max Sale Price: | $338,000 |
Med Sale Price: | $321,500 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.22 |
Min Sale Price: | $183,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $234,500 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.08 |
Min Sale Price: | $153,500 |
Max Sale Price: | $153,500 |
Med Sale Price: | $153,500 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $141.18 |
Min Sale Price: | $140,000 |
Max Sale Price: | $271,286 |
Med Sale Price: | $205,643 |
Mar 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $128.78 |
Min Sale Price: | $58,500 |
Max Sale Price: | $308,000 |
Med Sale Price: | $165,750 |
Feb 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $123.03 |
Min Sale Price: | $43,000 |
Max Sale Price: | $452,105 |
Med Sale Price: | $169,975 |
Request a showing
Request a showing
Loading Form