Lots are located across the sandy road from The Beach on Palm Island. Room for dock and pool for your Beach House. Lot numbers 21 & 22. Seller will sell either lot for $194,000 or BOTH LOTS for $350,000.
MLS# | D6115464 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Zoning | BBI |
---|---|
Acreage | 0.25 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 - Placida |
Community Name | PALM ISLAND |
Listing VS Median (in PALM ISLAND) | |
Price: $194,000 low | high Med: $496,500 On Site: 40 low | high Med: 738 |