MLS# | T3181772 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 2008 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,632 |
Story(s) | Two |
Acreage | 0.02 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | PLANT CITY |
Zip Code | 33563 |
Area | 33563 - Plant City |
Community Name | WALDEN WOODS REP |
Elementary School | Burney-HB |
Middle School | Marshall-HB |
High School | Plant City-HB |