Exquisite full Gulf of Mexico views from this Anna Maria Island beachfront boutique condominium complex with only 16 units. Owners love this complex as these units rarely come up for sale! WEEKLY RENTALS are permitted offering flexibility on your beach investment. Smartly designed, this spacious 2br/2ba unit is bright and open. Hurricane rated sliders open wide to the spacious open porch overlooking the sugar sand beach and beautiful azure blue waters of the Gulf of Mexico. This elevated building is of concrete construction and offers a pool and under-building parking as well as guest parking. Great location for quick access on and off the island. Opportunity to make this your own and see upside quickly with weekly rentals.
MLS# | A4402763 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 287 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,072 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Private,Beach - Public,Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Beach - Private,Beach - Public,Gulf/Ocean |
Water View | 1500 |
Water View Description | GULF OF MEXICO |
Water Extras | Yes |
Water Extras Description | Gulf/Ocean - Full |
Water Name | No |
Pool Features | Child Safety Fence,Gunite,Heated,In Ground |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON BEACH |
Zip Code | 34217 |
Area | 34217 - Holmes Beach/Bradenton Beach |
Community Name | COQUINA BEACH CLUB CONDO |
Elementary School | Anna Maria Elementary |
Listing VS Median (in COQUINA BEACH CLUB CONDO) | |
Price: $649,000 low | high Med: $649,000 SqFt: 1,072 low | high Med: 1,072 $ / SqFt: $605 low | high Med: $605 On Site: 287 low | high Med: 287 |