Here is your chance to own a lot in Section 21 that is a popular neighborhood close to everything.
MLS# | C7436187 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 52 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 021 |
Listing VS Median (in PORT CHARLOTTE SEC 021) | |
Price: $9,000 low | high Med: $79,900 On Site: 52 low | high Med: 28 |