GREAT OVERSIZE BUILDING LOT IN ONE OF THE NICEST AREAS IN SOUTH GULF COVE
MLS# | D6115490 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.27 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 093 |
Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $18,500 low | high Med: $55,450 On Site: 29 low | high Med: 144.500000 |