MLS# | D5923980 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1986 |
Days On Site | 319 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,168 |
Story(s) | One |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | River |
Water Frontage | Yes |
Water Frontage Description | River |
Water View | 100 |
Water View Description | MYAKKA RIVER |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Dock - Open,Fishing Pier |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 - Port Charlotte |
Community Name | TARPON BAY PH 03 BLDG B |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |