MLS# | G5009058 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 84 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,000 |
Garage | 4 |
Acreage | 8.83 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | GROVELAND |
Zip Code | 34736 |
Area | 34736 - Groveland |
Community Name | 0004 |