MLS# | O5792870 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 177 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,345 |
Garage | 2 |
Story(s) | One |
Acreage | 0.15 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | SUMMERPORT PH 05 |