CORNER LOT 1.5 ACRES SOME PINE TREES ON BACK CORNER BRING YOUR OWN BUILDER OR WE CAN REFER YOU TO A CUSTOM HOME BUILDER
MLS# | G5037032 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Zoning | R-1 |
---|---|
Acreage | 1.50 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Lake |
City | GRAND ISLAND |
Zip Code | 32735 |
Area | 32735 - Grand Island |
Listing VS Median (in 32735) | |
Price: $60,000 low | high Med: $245,693 On Site: 23 low | high Med: 213 |