Great area for your new home. Englewood boating community of Gulf Cove. This building site is only a few hundred feet from future county riverfront park. Quiet and peaceful area to build.
MLS# | D6101905 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 897 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.24 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 056 |
Listing VS Median (in PORT CHARLOTTE SEC 056) | |
Price: $8,900 low | high Med: $9,900 On Site: 897 low | high Med: 147 |