Walk to the beach! This is the lowest price on the key. A hidden gem, with canal frontage on two sides of the house. This home is very private yet very convenient to the beautiful Gulf of Mexico, and local Englewood Beaches! Perfect for long walks at sunset on the beach, great for a morning swim or yoga on the beach. The beach is just a 3 minute walk from the house. There is a boat port to keep your boat out of the sun. Cement seawall, along the entire back with docks for 2 boats. Fishermen are less then 5 minutes to Stump Pass the entry to the beautiful, Gulf of Mexico. Sun lovers will enjoy this home and the waterfront deck! The perfect spot to enjoy our Florida Sunshine. There is a huge covered porch or lanai downstairs for barbecue parties or just coming in off of the boat, and dropping your fishing gear. Upstairs has two master bedrooms and one and half baths, and large living area. A guest bedroom and full bath downstairs.
MLS# | D6110071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 396 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,248 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.18 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Beach - Access Deeded,Canal - Saltwater,Gulf/Ocean,Gulf/Ocean to |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Dock - Covered,Dock w/o Electric,Lift - Covered |
Waterfront Feet | 80 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | CHADWICK RESUB |
Elementary School | Englewood Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in CHADWICK RESUB) | |
Price: $799,000 low | high Med: $799,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $640 low | high Med: $640 On Site: 396 low | high Med: 396 |