Waterfront lot located in the highly desirable golf course community of the White Marsh section of Rotonda West. Local activities include Englewood and Boca Grande beaches, fishing, a Farmer's Market, plenty of restaurants and so much more.
MLS# | A4486709 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 32 |
Zoning | RSF5 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | ROTONDA WEST WHITE MARSH |
Listing VS Median (in ROTONDA WEST WHITE MARSH) | |
Price: $25,000 low | high Med: $34,700 On Site: 32 low | high Med: 113 |