MLS# | G5006968 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1976 |
Days On Site | 138 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,980 |
Garage | 2 |
Acreage | 0.54 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE MINNEOLA |
Water Extras | Yes |
Water Extras Description | Lake - Chain of Lakes |
Water Name | Yes |
Waterfront Feet | Dock - Open,Dock - Wood,Sailboat Water,Skiing Allowed |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34715 |
Area | 34715 - Minneola |
Community Name | HILL |