Nice dry buildable lot . See Marion Co. Property Appraiser for additional details.
MLS# | OM613225 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Zoning | R1 |
---|---|
Acreage | 0.26 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 - Ocklawaha |
Community Name | SILVER SPGS SHORES UN 37 |
Listing VS Median (in SILVER SPGS SHORES UN 37) | |
Price: $5,500 low | high Med: $6,500 On Site: 26 low | high Med: 67 |