Description
This beautiful property rests in a quiet neighborhood near historic downtown St. Cloud. Your new home will be located just moments away from the picturesque St. Cloud Marina and Lakefront Park and provides easy access to shopping, a variety of restaurants, and public transportation. There are very few vacant land opportunities remaining in the desirable downtown St. Cloud community. Secure your land for your custom home while it's still available.
Details
MLS# | S5008278 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 426 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $116.36 | Min Sale Price: $101,000 | Max Sale Price: $101,000 | Med Sale Price: $101,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $138.31 | Min Sale Price: $239,000 | Max Sale Price: $239,000 | Med Sale Price: $239,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $125 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $170.62 | Min Sale Price: $175,000 | Max Sale Price: $190,000 | Med Sale Price: $182,500 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $147.91 | Min Sale Price: $183,500 | Max Sale Price: $215,000 | Med Sale Price: $199,250 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $138.22 | Min Sale Price: $190,000 | Max Sale Price: $205,990 | Med Sale Price: $197,995 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.36 |
Min Sale Price: | $101,000 |
Max Sale Price: | $101,000 |
Med Sale Price: | $101,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.31 |
Min Sale Price: | $239,000 |
Max Sale Price: | $239,000 |
Med Sale Price: | $239,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $170.62 |
Min Sale Price: | $175,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $182,500 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $147.91 |
Min Sale Price: | $183,500 |
Max Sale Price: | $215,000 |
Med Sale Price: | $199,250 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.22 |
Min Sale Price: | $190,000 |
Max Sale Price: | $205,990 |
Med Sale Price: | $197,995 |
Request a showing
Request a showing
Loading Form